Most expensive US states
The most expensive US state to live in is District of Columbia, with an overall price level of 112.8 on the BEA Regional Price Parity scale (US = 100) — about +12.8% versus the nation. Next come California (112.5) and Hawaii (110.8). The full ranking of all 51 states and DC, with median income and rent, is below.
Source: BEA Regional Price Parities (RPP), all items. Data as of June 2026.
All 51 states ranked, most to least expensive
| # | State | RPP (US=100) | vs US | Median income | Median rent |
|---|---|---|---|---|---|
| 1 | District of Columbia | 112.8 | +12.8% | $108,210 | $1,931 |
| 2 | California | 112.5 | +12.5% | $95,521 | $2,104 |
| 3 | Hawaii | 110.8 | +10.8% | $95,322 | $1,942 |
| 4 | Washington | 109.8 | +9.8% | $94,605 | $1,824 |
| 5 | Massachusetts | 109.4 | +9.4% | $99,858 | $1,848 |
| 6 | New Jersey | 108.8 | +8.8% | $99,781 | $1,800 |
| 7 | New Hampshire | 107.6 | +7.6% | $96,838 | $1,558 |
| 8 | New York | 107.6 | +7.6% | $82,095 | $1,634 |
| 9 | Oregon | 106.6 | +6.6% | $80,160 | $1,597 |
| 10 | Connecticut | 106.4 | +6.4% | $91,665 | $1,550 |
| 11 | Maryland | 105.0 | +5.0% | $98,678 | $1,721 |
| 12 | Rhode Island | 104.7 | +4.7% | $84,972 | $1,418 |
| 13 | Colorado | 102.3 | +2.3% | $92,911 | $1,822 |
| 14 | Florida | 102.1 | +2.1% | $73,311 | $1,812 |
| 15 | Virginia | 102.1 | +2.1% | $89,931 | $1,646 |
| 16 | Alaska | 102.0 | +2.0% | $88,121 | $1,444 |
| 17 | Illinois | 101.3 | +1.3% | $80,306 | $1,322 |
| 18 | Vermont | 101.1 | +1.1% | $81,211 | $1,319 |
| 19 | Maine | 100.8 | +0.8% | $73,733 | $1,210 |
| 20 | Arizona | 99.9 | -0.1% | $77,315 | $1,672 |
| 21 | Delaware | 98.0 | -2.0% | $82,174 | $1,530 |
| 22 | Minnesota | 97.7 | -2.3% | $85,086 | $1,291 |
| 23 | Texas | 97.5 | -2.5% | $75,780 | $1,475 |
| 24 | Nevada | 96.4 | -3.6% | $76,364 | $1,709 |
| 25 | Pennsylvania | 96.2 | -3.8% | $73,824 | $1,252 |
| 26 | Georgia | 95.8 | -4.2% | $74,632 | $1,506 |
| 27 | Utah | 94.5 | -5.5% | $93,421 | $1,593 |
| 28 | North Carolina | 94.2 | -5.8% | $70,804 | $1,338 |
| 29 | South Carolina | 93.6 | -6.4% | $67,804 | $1,272 |
| 30 | Michigan | 93.4 | -6.6% | $69,183 | $1,168 |
| 31 | Wisconsin | 92.3 | -7.7% | $74,631 | $1,142 |
| 32 | Wyoming | 91.9 | -8.1% | $72,415 | $998 |
| 33 | Idaho | 91.8 | -8.2% | $74,942 | $1,384 |
| 34 | Indiana | 91.8 | -8.2% | $69,477 | $1,104 |
| 35 | Tennessee | 91.8 | -8.2% | $67,631 | $1,284 |
| 36 | Ohio | 91.5 | -8.5% | $67,769 | $1,090 |
| 37 | Missouri | 91.1 | -8.9% | $68,545 | $1,067 |
| 38 | New Mexico | 91.0 | -9.0% | $62,268 | $1,117 |
| 39 | Louisiana | 90.6 | -9.4% | $58,229 | $1,064 |
| 40 | Montana | 90.3 | -9.7% | $70,804 | $1,177 |
| 41 | Kansas | 90.0 | -10.0% | $70,333 | $1,079 |
| 42 | Nebraska | 89.8 | -10.2% | $74,590 | $1,102 |
| 43 | Kentucky | 89.4 | -10.6% | $61,118 | $998 |
| 44 | West Virginia | 89.2 | -10.8% | $55,948 | $883 |
| 45 | Oklahoma | 88.8 | -11.2% | $62,138 | $1,044 |
| 46 | North Dakota | 88.7 | -11.3% | $76,525 | $980 |
| 47 | Iowa | 88.4 | -11.6% | $71,433 | $981 |
| 48 | South Dakota | 88.0 | -12.0% | $71,810 | $999 |
| 49 | Alabama | 87.8 | -12.2% | $62,212 | $1,077 |
| 50 | Mississippi | 87.3 | -12.7% | $54,203 | $990 |
| 51 | Arkansas | 86.6 | -13.4% | $58,700 | $982 |
Source: BEA Regional Price Parities (RPP), all items (2022); U.S. Census Bureau, ACS median household income & U.S. Census Bureau, ACS median gross rent (Table B25064) (2023). Data as of June 2026.
Cost of living vs income
A high price level does not always mean a worse deal — several expensive states also pay among the highest salaries. The trade-off is what the salary calculator is for: it converts your pay between states so you can see whether higher wages cover the higher prices. For the opposite end of the table, see the cheapest states.
Frequently asked questions
What is the most expensive state to live in?
District of Columbia has the highest overall price level of any US state or district, at 112.8 on the BEA Regional Price Parity scale (US average = 100) — about +12.8% versus the nation. California (112.5) and Hawaii (110.8) follow.
Why are some states so much more expensive?
Most of the gap is housing. Coastal and urban states with constrained land supply and high demand — California, Hawaii, the Northeast corridor and DC — have far higher rents and home prices, and that pulls up the all-items Regional Price Parity even though goods prices vary much less between states.
Related
Last updated: 2026-06-18